Cable ties

material: nylon, colour transparent, quick and simple to fix by hand or with tensioning tools, extremely resistant to sea water, oil, grease, etc., manufactured in accordance with UL and MIL specification requirements, - 40° C bis 85° C

Quantity Art.No. EAN Length belt/tape/tieBand widthMax. bundle diameterMin. holding forceColourMaterialOperating temperatureMounting temperatureMaterial qualityPU
262500/1 4011923557119 75 mm 2.4 mm 15 mm 8 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262500 4011923098568 96 mm 2.5 mm 23 mm 8 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262502 4011923098582 100 mm 2.5 mm 25 mm 8 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262504 4011923098605 142 mm 2.5 mm 35 mm 8 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262506 4011923098629 203 mm 2.5 mm 55 mm 8 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262508 4011923098643 142 mm 3.2 mm 35 mm 18 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262509/1 4011923557126 203 mm 3.6 mm 53 mm 18 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262510/1 4011923557133 250 mm 3.6 mm 68 mm 18 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262510 4011923098667 292 mm 3.6 mm 85 mm 18 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262512/1 4011923557140 120 mm 4.8 mm 27 mm 216 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262515 4011923557157 157 mm 4.8 mm 40 mm 216 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262512 4011923098681 188 mm 4.8 mm 54 mm 216 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262516 4011923098711 199 mm 4.8 mm 54 mm 216 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262518 4011923098735 250 mm 4.8 mm 68 mm 216 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262520 4011923098742 302 mm 4.8 mm 84 mm 216 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262522 4011923098759 371 mm 4.8 mm 106 mm 216 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262523 4011923557164 430 mm 4.8 mm 125 mm 216 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262528 4011923098773 200 mm 7.6 mm 54 mm 55 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262530 4011923098780 290 mm 7.6 mm 82 mm 530 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262532 4011923098797 370 mm 7.6 mm 106 mm 530 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262536 4011923098810 425 mm 8.8 mm 115 mm 80 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 50
262537 4011923557171 523 mm 8.8 mm 150 mm 80 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 50
262538 4011923098827 610 mm 8.8 mm 180 mm 80 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 50
262535 4011923557188 774 mm 8.8 mm 220 mm 80 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 50
262540 4011923098834 800 mm 8.8 mm 235 mm 80 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 20
262542 4011923098841 920 mm 8.8 mm 278 mm 80 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 50
262543 4011923557195 1219 mm 9 mm 374 mm 80 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 25
262545 4011923557201 246 mm 12.4 mm 64 mm 114 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 50
262546 4011923098865 550 mm 12.7 mm 166 mm 114 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 50
262547 4011923557218 1030 mm 12.7 mm 312 mm 114 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100

Cable ties

material: nylon - colour black, all other data and properties like No. 262500 - 46, weather- and UV-resistant

Quantity Art.No. EAN Length belt/tape/tieBand widthMax. bundle diameterMin. holding forceColourMaterialOperating temperatureMounting temperatureMaterial qualityPU
262600/1 4011923557225 75 mm 2.4 mm 15 mm 8 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262600 4011923099077 96 mm 2.5 mm 23 mm 8 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262602 4011923099091 100 mm 2.5 mm 25 mm 80 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262604 4011923099107 142 mm 2.5 mm 35 mm 80 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262606 4011923099114 203 mm 2.5 mm 55 mm 8 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262608 4011923099121 142 mm 3.2 mm 35 mm 18 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262609/1 4011923557010 203 mm 3.6 mm 53 mm 18 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262610/1 4011923557027 250 mm 3.6 mm 68 mm 18 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262610 4011923099145 292 mm 3.6 mm 85 mm 18 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262616 4011923099176 203 mm 4.6 mm 52 mm 22 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262612/1 4011923557034 120 mm 4.8 mm 27 mm 22 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262615 4011923557041 157 mm 4.8 mm 40 mm 22 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262618 4011923099190 250 mm 4.8 mm 68 mm 216 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262620 4011923099206 302 mm 4.8 mm 84 mm 216 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262622 4011923099213 371 mm 4.8 mm 106 mm 216 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262623 4011923557058 430 mm 4.8 mm 125 mm 22 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262628 4011923099244 200 mm 7.6 mm 54 mm 55 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262630 4011923099251 290 mm 7.6 mm 82 mm 530 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262632 4011923099268 370 mm 7.6 mm 106 mm 530 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262636 4011923099282 425 mm 8.8 mm 115 mm 80 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 50
262637 4011923557065 523 mm 8.8 mm 150 mm 80 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 50
262638 4011923099299 610 mm 8.8 mm 180 mm 80 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 50
262635 4011923557072 774 mm 8.8 mm 220 mm 80 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 50
262640 4011923099305 800 mm 8.8 mm 235 mm 80 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide/polyethylene PA/PE 20
262642 4011923099312 920 mm 8.8 mm 278 mm 80 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 50
262643 4011923557089 1219 mm 8.8 mm 374 mm 80 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 25
262645 4011923557096 246 mm 12.4 mm 64 mm 114 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 50
262646 4011923099336 550 mm 12.7 mm 166 mm 114 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 50
262647 4011923557102 1030 mm 12.7 mm 312 mm 114 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 20

Cable ties “UVplus”

Long-term weather resistant, for industrial uses, black, UV resistant, material - polyamide, 7 year guarantee

Quantity Art.No. EAN Length belt/tape/tieBand widthMax. bundle diameterMin. holding forceColourMaterialOperating temperatureMaterial qualityPU
262950 4011923547691 100 mm 2.5 mm 25 mm 8 N Black Plastic -40 - +90 °C Polyamide PA 100
262952 4011923547707 202 mm 2.5 mm 50 mm 8 N Black Plastic -40 - +90 °C Polyamide PA 100
262954 4011923547714 150 mm 3.3 mm 38 mm 18 N Black Plastic -40 - +90 °C Polyamide PA 100
262956 4011923547721 201 mm 3.6 mm 57 mm 18 N Black Plastic -40 - +90 °C Polyamide PA 100
262958 4011923547738 290 mm 3.6 mm 82 mm 18 N Black Plastic -40 - +90 °C Polyamide PA 100
262960 4011923547745 199 mm 4.8 mm 56 mm 22 N Black Plastic -40 - +90 °C Polyamide PA 100
262962 4011923547752 250 mm 4.8 mm 72 mm 22 N Black Plastic -40 - +90 °C Polyamide PA 100
262964 4011923547769 290 mm 4.8 mm 83 mm 22 N Black Plastic -40 - +90 °C Polyamide PA 100
262966 4011923547776 371 mm 4.8 mm 106 mm 22 N Black Plastic -40 - +90 °C Polyamide PA 100
262968 4011923547783 290 mm 7.6 mm 82 mm 54 N Black Plastic -40 - +90 °C Polyamide PA 100
262970 4011923547790 370 mm 7.6 mm 108 mm 54 N Black Plastic -40 - +90 °C Polyamide PA 100
262972 4011923547806 542 mm 7.6 mm 162 mm 54 N Black Plastic -40 - +90 °C Polyamide PA 100
262974 4011923547813 523 mm 8.8 mm 156 mm 79 N Black Plastic -40 - +90 °C Polyamide PA 50
262976 4011923547820 709 mm 8.8 mm 213 mm 79 N Black Plastic -40 - +90 °C Polyamide PA 50
262978 4011923547837 774 mm 8.8 mm 233 mm 79 N Black Plastic -40 - +90 °C Polyamide PA 50
262980 4011923547844 920 mm 8.8 mm 279 mm 79 N Black Plastic -40 - +90 °C Polyamide PA 50

Cable ties

material: nylon - colour transparent, all other data and properties like No. 262500 - 46, big packing unit 1000 pcs.

Quantity Art.No. EAN Length belt/tape/tieBand widthMax. bundle diameterMin. holding forceColourMaterialOperating temperatureMounting temperatureMaterial qualityPU
262501 4011923098575 96 mm 2.5 mm 23 mm 8 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 0
262503 4011923098599 100 mm 2.5 mm 25 mm 8 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 0
262505 4011923098612 142 mm 2.5 mm 35 mm 8 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 0
262507 4011923098636 203 mm 2.5 mm 55 mm 8 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 0
262509 4011923098650 142 mm 3.2 mm 35 mm 18 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 0
262511 4011923098674 290 mm 3.6 mm 82 mm 18 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 0
262513 4011923098698 188 mm 4.8 mm 54 mm 216 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 0
262517 4011923098728 199 mm 4.8 mm 54 mm 216 N Natural colour Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 0

Heat-resistant cable ties

Material nylon 6/6, colour light green, UL94V-2, for high temperature applications between -40°C and +105°C

Quantity Art.No. EAN Length belt/tape/tieBand widthMax. bundle diameterMin. holding forceColourMaterialOperating temperaturePU
263000 4011923608934 100 mm 2.5 mm 21 mm 80 N Plastic -40 - 105 °C 100
263004 4011923608958 200 mm 2.5 mm 55 mm 80 N Plastic -40 - 105 °C 100
263006 4011923608972 120 mm 3.6 mm 37 mm 180 N Plastic -40 - 105 °C 100
263008 4011923608996 160 mm 4.6 mm 40 mm 220 N Plastic -40 - 105 °C 100
263010 4011923609016 199 mm 4.6 mm 54 mm 220 N Plastic -40 - 105 °C 100
263012 4011923609030 371 mm 4.6 mm 106 mm 220 N Plastic -40 - 105 °C 100

“UV” heat-resistant cable ties, black

Material nylon 6/6, colour black, UL94V-2, for high temperature applications between -40°C and +145°C, UV-stabilized

Quantity Art.No. EAN Length belt/tape/tieBand widthMax. bundle diameterMin. holding forceColourMaterialOperating temperaturePU
263020 4011923609054 100 mm 2.5 mm 21 mm 80 N Plastic -40 - 145 °C 100
263022 4011923609078 160 mm 2.5 mm 21 mm 80 N Plastic -40 - 145 °C 100
263024 4011923609092 200 mm 2.5 mm 21 mm 80 N Plastic -40 - 145 °C 100
263026 4011923609115 199 mm 4.6 mm 54 mm 220 N Plastic -40 - 145 °C 100
263028 4011923609139 302 mm 4.6 mm 84 mm 220 N Plastic -40 - 145 °C 100
263030 4011923609153 370 mm 7.6 mm 106 mm 540 N Plastic -40 - 145 °C 100

HUPimpact cable ties

Material shock-resistant nylon 6/6, colour black, UL 94HB, for use in temperatures between -40°C and +80°C, extremely high flexibility in cold environments

Quantity Art.No. EAN Length belt/tape/tieBand widthMax. bundle diameterMin. holding forceColourMaterialOperating temperaturePU
263100 4011923609276 199 mm 4.6 mm 54 mm 220 N Plastic -40 - 80 °C 100
263102 4011923609290 288 mm 4.6 mm 81 mm 220 N Plastic -40 - 80 °C 100
263104 4011923609313 302 mm 4.6 mm 84 mm 220 N Plastic -40 - 80 °C 100
263106 4011923609337 371 mm 4.6 mm 106 mm 220 N Plastic -40 - 80 °C 100
263108 4011923609351 290 mm 7.5 mm 82 mm 540 N Plastic -40 - 80 °C 100
263110 4011923609375 370 mm 7.5 mm 106 mm 540 N Plastic -40 - 80 °C 100
263112 4011923609399 774 mm 8.7 mm 220 mm 790 N Plastic -40 - 80 °C 100

Releasable cable ties for frequent opening and closing

for temporary wiring and sub-assembly, material: polyamide 6,6 - colour black, operation temperature: -40° to +85° C

Quantity Art.No. EAN Length belt/tape/tieBand widthMax. bundle diameterMin. holding forceColourMaterialOperating temperatureMounting temperatureMaterial qualityPU
262140 4011923098407 150 mm 7.6 mm 35 mm 22 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262142 4011923098414 200 mm 7.6 mm 50 mm 22 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262144 4011923098421 300 mm 7.6 mm 80 mm 22 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100

Double-locking-cable ties

material: nylon - colour black, (262710 Nylon 12).
Benefits:
• Flat head geometry
• Exterior
• Smooth side is up against the insulation - no dents or damages
• Wide contact surface protects the cable loom from damages

Application:
• Bundling of tubes in narrow shafts
• Cable bundling in hollow wall spaces
• Pull-out forces are well distributed thanks to the extra-wide tie

Quantity Art.No. EAN Length belt/tape/tieBand widthMax. bundle diameterMin. holding forceColourMaterialOperating temperatureMounting temperatureMaterial qualityPU
262700 4011923145408 180 mm 9 mm 45 mm 55 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262702 4011923145415 300 mm 9 mm 88 mm 55 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262704 4011923145422 360 mm 9 mm 100 mm 55 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100
262710 4011923145446 300 mm 9 mm 88 mm 55 N Black Plastic -40 - 85 °C -5 - 85 °C Polyamide PA 100

Cable ties with fixing eye

material: nylon, colour transparent, quick and simple to fix by hand or with tensioning tools, extremely resistant to sea water, oil, grease, etc., manufactured in accordance with UL and MIL specification requirements, - 40° C bis 85° C

Quantity Art.No. EAN Length belt/tape/tieBand widthMax. bundle diameterMin. holding forceColourMaterialOperating temperatureMounting temperatureHole-ØMaterial qualityPU
262820 4011923183097 100 mm 2.5 mm 25 mm 8 N Natural colour Plastic -40 - 85 °C -5 - 85 °C 3 mm Polyamide PA 100
262822 4011923183103 170 mm 3.7 mm 40 mm 18 N Natural colour Plastic -40 - 85 °C -5 - 85 °C 4.8 mm Polyamide PA 100
262824 4011923183110 170 mm 3.7 mm 40 mm 18 N Natural colour Plastic -40 - 85 °C -5 - 85 °C 4 mm Polyamide PA 100
262826 4011923183127 205 mm 4.2 mm 60 mm 22 N Natural colour Plastic -40 - 85 °C -5 - 85 °C 4.6 mm Polyamide PA 100
262828 4011923183134 300 mm 4.8 mm 85 mm 22 N Natural colour Plastic -40 - 85 °C -5 - 85 °C 4.8 mm Polyamide PA 100
262830 4011923183141 300 mm 7.8 mm 80 mm 55 N Natural colour Plastic -40 - 85 °C -5 - 85 °C 6 mm Polyamide PA 100
262832 4011923183158 370 mm 4.8 mm 102 mm 22 N Natural colour Plastic -40 - 85 °C -5 - 85 °C 4.9 mm Polyamide PA 100
262834 4011923183165 398 mm 7.9 mm 122 mm 55 N Natural colour Plastic -40 - 85 °C -5 - 85 °C 6.1 mm Polyamide PA 100

Cable ties with marking space

These cable ties are suitable for simple labelling and simultaneous bundling ofcable loops. This saves one work step. Material: nylon, colour natural, can be fastened quickly and easily using a tool or by hand. Extremely resistant to sea water, oil, fats etc, manufactured according to UL gema tested nylon.
Technical data: material polyamide 6.6 (N66), operating temperature -40 to +85 C. Group features: HF (non-halogen), RoHS-conform

Quantity Art.No. EAN Length belt/tape/tieBand widthMax. bundle diameterMin. holding forceColourMaterialOperating temperatureMounting temperatureAreaMaterial qualityPU
262840 4011923183172 100 mm 2.5 mm 25 mm 8 N Natural colour Plastic -40 - 85 °C -5 - 85 °C 25 x 8 Polyamide PA 100
262842 4011923183189 130 mm 2.5 mm 25 mm 8 N Natural colour Plastic -40 - 85 °C -5 - 85 °C 28 x 20 Polyamide PA 100
262844 4011923183196 110 mm 2.5 mm 25 mm 8 N Natural colour Plastic -40 - 85 °C -5 - 85 °C 25 x 8 Polyamide PA 100
262846 4011923183202 200 mm 4.6 mm 50 mm 22 N Natural colour Plastic -40 - 85 °C -5 - 85 °C 28 x 13 Polyamide PA 100
262848 4011923183219 200 mm 2.5 mm 50 mm 8 N Natural colour Plastic -40 - 85 °C -5 - 85 °C 30 x 15 Polyamide PA 100
262850 4011923183226 270 mm 4.6 mm 75 mm 22 N Natural colour Plastic -40 - 85 °C -5 - 85 °C 28 x 13 Polyamide PA 100

HUPsecure cable ties

Material PP, colour: yellow, can be used as a seal /connector

Quantity Art.No. EAN Length belt/tape/tieBand widthMax. bundle diameterColourMaterialMaterial qualityPU
263200 4011923608149 245 mm 3.6 mm 43 mm Plastic Polypropylene 100
263204 4011923608163 295 mm 3.6 mm 60 mm Plastic Polypropylene 100
263208 4011923608187 397 mm 3.6 mm 92 mm Plastic Polypropylene 100