Solder for electronic work acc. to DIN EN 29453

antimony-free, soldering flux acc. To DIN EN 29454, 1.1.2.B (F-SW 26), S-Sn60Pb40, rosin halide-activated

Quantity Art.No. EAN WeightØSN %Model with fluxPU
160020 4011923060183 100 g 1 60 Yes 1
160022 4011923060190 250 g 1 60 Yes 1
160024 4011923060213 500 g 1 60 Yes 1
160026 4011923060237 1000 g 1 60 Yes 1
160028 4011923060244 16 g 1.5 60 Yes 1
160030 4011923060251 100 g 1.5 60 Yes 1
160042 4011923012557 250 g 1.5 60 Yes 1
160044 4011923060275 500 g 1.5 60 Yes 1
160046 4011923060282 1000 g 1.5 60 Yes 1
160050 4011923060299 100 g 2 60 Yes 1
160052 4011923060305 250 g 1 60 Yes 1
160054 4011923060312 500 g 1 60 Yes 1

Solder for electronic work acc. to DIN EN 29453

antimony-free, soldering flux acc. to DIN EN 29454, 1.1.2.B (F-SW 26), S-Sn60Pb40, rosin halide-activated

Quantity Art.No. EAN WeightØLengthSN %Model with fluxPU
160000 4011923060091 9 g 1 1 m 60 Yes 1
160002 4011923060107 100 g 1 60 Yes 1
160004 4011923012427 250 g 1 60 Yes 1
160006 4011923060114 500 g 1 60 Yes 1
160008 4011923060121 1000 g 1 60 Yes 1
160012 4011923060145 100 g 1.5 60 Yes 1
160014 4011923060152 250 g 1.5 60 Yes 1
160016 4011923060169 500 g 1.5 60 Yes 1
160018 4011923060176 1000 g 1.5 60 Yes 1

Solder for electronic work acc. to DIN EN 29453

antimony-free, soldering flux acc. To DIN EN 29454, 1.1.2.B (F-SW 26), S-Pb60Sn40, rosin halide-activated

Quantity Art.No. EAN WeightØSN %Model with fluxPU
160060 4011923060350 100 g 2 40 Yes 1
160062 4011923060367 250 g 2 40 Yes 1

Fittings‘ solder acc. to DIN EN 29453

low antimony content, soldering flux acc. to DIN EN 29454, 2.1.3.B (F-SW 24), S-Pb60Sn40, ammonium chloride based, organically prepared

Quantity Art.No. EAN WeightØLengthSN %Model with fluxPU
160070 4011923060398 18 g 1.5 1 m 40 Yes 1
160072 4011923060404 100 g 2 40 Yes 1
160074 4011923060428 250 g 2 40 Yes 1