
| Art. No. | Size | drive | TL | kg | PU |
|---|---|---|---|---|---|
| 220596/T6 | 6 | 1/4" | 55 | 0,018 | 1 |
| 220596/T7 | 7 | 1/4" | 56 | 0,018 | 1 |
| 220596/T8 | 8 | 1/4" | 57 | 0,018 | 1 |
| 220596/T9 | 9 | 1/4" | 56 | 0,018 | 1 |
| 220596/T10 | 10 | 1/4" | 57 | 0,018 | 1 |
| 220596/T15 | 15 | 1/4" | 57 | 0,018 | 1 |
| 220596/T20 | 20 | 1/4" | 57 | 0,018 | 1 |
| 220596/T25 | 25 | 1/4" | 57 | 0,018 | 1 |
| 220596/T27 | 27 | 1/4" | 57 | 0,019 | 1 |
| 220596/T30 | 30 | 1/4" | 56 | 0,019 | 1 |
| 220596/T40 | 40 | 1/4" | 57 | 0,020 | 1 |
| Art. No. | Size | drive | TL | kg | PU |
|---|---|---|---|---|---|
| 220499/E4 | 4 | 1/4" | 41 | 0,013 | 1 |
| 220499/E5 | 5 | 1/4" | 41 | 0,013 | 1 |
| 220499/E6 | 6 | 1/4" | 41 | 0,013 | 1 |
| 220499/E7 | 7 | 1/4" | 41 | 0,015 | 1 |
| 220499/E8 | 8 | 1/4" | 41 | 0,015 | 1 |
| 220499/E10 | 10 | 1/4" | 41 | 0,016 | 1 |
Explore our full range of 1/4" drive insert tools here.
The 2026 tool lineup at a glance: Discover all highlights in our latest PDF brochure.
Start PDF download