
| Art. No. | Size | drive | TL | kg | PU |
|---|---|---|---|---|---|
| 220359/T10 | 10 | 3/8" | 65 | 0,038 | 1 |
| 220359/T15 | 15 | 3/8" | 65 | 0,038 | 1 |
| 220359/T20 | 20 | 3/8" | 65 | 0,039 | 1 |
| 220359/T25 | 25 | 3/8" | 65 | 0,038 | 1 |
| 220359/T27 | 27 | 3/8" | 65 | 0,039 | 1 |
| 220359/T30 | 30 | 3/8" | 65 | 0,039 | 1 |
| 220359/T40 | 40 | 3/8" | 65 | 0,039 | 1 |
| 220359/T45 | 45 | 3/8" | 65 | 0,041 | 1 |
| 220359/T50 | 50 | 3/8" | 65 | 0,042 | 1 |
| 220359/T55 | 55 | 3/8" | 65 | 0,050 | 1 |
| Art. No. | Size | drive | TL | kg | PU |
|---|---|---|---|---|---|
| 220442/M5 | 5 | 3/8" | 64 | 0,039 | 1 |
| 220442/M6 | 6 | 3/8" | 64 | 0,039 | 1 |
| 220442/M8 | 8 | 3/8" | 64 | 0,040 | 1 |
| 220442/M10 | 10 | 3/8" | 64 | 0,049 | 1 |
| Art. No. | Size | drive | TL | kg | PU |
|---|---|---|---|---|---|
| 220441/T10 | 10 | 3/8" | 120 | 0,055 | 1 |
| 220441/T15 | 15 | 3/8" | 120 | 0,055 | 1 |
| 220441/T20 | 20 | 3/8" | 120 | 0,055 | 1 |
| 220441/T25 | 25 | 3/8" | 120 | 0,055 | 1 |
| 220441/T27 | 27 | 3/8" | 120 | 0,056 | 1 |
| 220441/T30 | 30 | 3/8" | 120 | 0,056 | 1 |
| 220441/T40 | 40 | 3/8" | 120 | 0,057 | 1 |
| 220441/T45 | 45 | 3/8" | 120 | 0,068 | 1 |
| 220441/T50 | 50 | 3/8" | 120 | 0,069 | 1 |
| 220441/T55 | 55 | 3/8" | 120 | 0,090 | 1 |
| Art. No. | Size | drive | TL | kg | PU |
|---|---|---|---|---|---|
| 220358/E6 | 6 | 3/8" | 44 | 0,025 | 1 |
| 220358/E7 | 7 | 3/8" | 44 | 0,025 | 1 |
| 220358/E8 | 8 | 3/8" | 44 | 0,027 | 1 |
| 220358/E10 | 10 | 3/8" | 44 | 0,028 | 1 |
| 220358/E11 | 11 | 3/8" | 44 | 0,028 | 1 |
| 220358/E12 | 12 | 3/8" | 44 | 0,029 | 1 |
| 220358/E14 | 14 | 3/8" | 44 | 0,035 | 1 |
| 220358/E16 | 16 | 3/8" | 44 | 0,037 | 1 |
| 220358/E18 | 18 | 3/8" | 44 | 0,046 | 1 |
Click here for more tools with 3/8" drives.
All current highlights in the 2026 new products brochure as well as detailed technical specifications are now available online.